Watford's League History

Home
FA Cup History
League History
The 40's
The 50's
The 60's
The 70's
The 80's
The 90's
The 2000's
Honours
 
 
 
 
 
 
 
 
 
 
 
 

In a Nutshell for quick Ref..

SEASON    LEAGUE     P    W    D    L    F    A    P      POS
As West Herts.
1896/97 SOUTH-2    24    11     1 12 41    49    23        9/13
1897/98 SOUTH-2    22    11     6  5 50    48    28        3/12
As Watford FC.
 1898-99   SOUTH-2L  22   14     2     6   62   35   30       3/12
 1899-00   SOUTH-2   20   14     2     4   57   25   30       1/11
 1900-01   SOUTH-1   28     6     4    18   24   52   16     14/15
 1901-02   SOUTH-1   30     9     4    17   36   60   22     13/16
 1902-03   SOUTH-1   30     6     4    20   35   87   16     15/16
 1903-04   SOUTH-2   20   18     2     0   70   15   38       1/11
 1904-05   SOUTH-1   34   14     3    17   41   44   31     13/18
 1905-06   SOUTH-1   34     8   10    16   38   57   26     14/18
 1906-07   SOUTH-1   38   13   16     9   46   43   42       9/20
 1907-08   SOUTH-1   38   12   10    16   47   59   34     14/20
 1908-09   SOUTH-1   40   14     9    17   51   64   37     14/21
 1909-10   SOUTH-1   42   10   13    19   51   76   33     19/22
 1910-11   SOUTH-1   38   13     9    16   49   65   35     14/20
 1911-12   SOUTH-1   38   13   10    15   56   58   36       9/20
 1912-13   SOUTH-1   38   12   10    16   43   50   34     14/20
 1913-14   SOUTH-1   38   10     9    19   50   56   29     18/20
 1914-15   SOUTH-1   38   22     8     8   68   46   52       1/20
 1919-20   SOUTH-1   42   26     6    10   69   42   58       2/22
 1920-21   FL-3S     42   20     8   14   59   44   48       6/22
 1921-22   FL-3S     42   13    18   11   54   48   44       7/22
 1922-23   FL-3S     42   17    10   15   57   54   44      10/22
 1923-24   FL-3S     42     9    15   18   45   54   33      20/22
 1924-25   FL-3S     42   17     9   16   38   47   43      11/22
 1925-26   FL-3S     42   15     9   18   73   89   39      15/22
 1926-27   FL-3S     42   12     8   22   57   87   32      21/22
 1927-28   FL-3S     42   14    10   18   68   78   38      15/22
 1928-29   FL-3S     42   19   10   13   79   74   48       8/22
 1929-30   FL-3S     42   15     8   19   60   73   38      15/22
 1930-31   FL-3S     42   14     7   21   72   75   35      18/22
 1931-32   FL-3S     42   19     8   15   81   79   46      11/22
 1932-33   FL-3S     42   16   12   14   66   63   44      11/22
 1933-34   FL-3S     42   15     7   20   71   63   37      15/22
 1934-35   FL-3S     42   19     9   14   76   49   47       6/22
 1935-36   FL-3S     42   20     9   13   80   54   49       5/22
 1936-37   FL-3S     42   19   11   12   85   60   49       4/22
 1937-38   FL-3S     42   21   11   10   73   43   53       4/22
 1938-39   FL-3S     42   17   12   13   62   51   46       4/22
 1939-40   FL-3S       3     0     2     1     4     5     2      ABAND
 1946-47   FL-3S     42   17     5   20   61   76   39      16/22
 1947-48   FL-3S     42   14   10   18   57   79   38      15/22
 1948-49   FL-3S     42   10   15   17   41   54   34      17/22
 1949-50   FL-3S     42   16   13   13   45   35   45       6/22
 1950-51   FL-3S     46     9   11   26   54   88   29      23/24
 1951-52   FL-3S     46   13   10   23   57   81   36      21/24
 1952-53   FL-3S     46   15   17   14   62   63   47      10/24
 1953-54   FL-3S     46   21   10   15   85   69   52       4/24
 1954-55   FL-3S     46   18   14   14   71   62   50       7/24
 1955-56   FL-3S     46   13   11   22   52   85   37      21/24
 1956-57   FL-3S     46   18   10   18   72   75   46      11/24
 1957-58   FL-3S     46   13   16   17   59   77   42      16/24
 1958-59   FL-4      46   16   10   20   81   79   42      15/24
 1959-60   FL-4      46   24     9   13   92   67   57       4/24
 1960-61   FL-3      46   20   12   14   85   72   52       4/24
 1961-62   FL-3      46   14   13   19   63   74   41      17/24
 1962-63   FL-3      46   17     8   21   82   85   42      17/24
 1963-64   FL-3      46   23   12   11   79   59   58       3/24
 1964-65   FL-3      46   17   16   13   71   64   50       9/24
 1965-66   FL-3      46   17   13   16   55   51   47      12/24
 1966-67   FL-3      46   20   14   12   61   46   54       3/24
 1967-68   FL-3      46   21     8   17   74   50   50       6/24
 1968-69   FL-3      46   27   10     9   74   34   64       1/24
 1969-70   FL-2      42     9   13   20   44   57   31      19/22
 1970-71   FL-2      42   10   13   19   38   60   33      18/22
 1971-72   FL-2      42     5     9   28   24   75   19      22/22
 1972-73   FL-3      46   12   17   17   43   48   41      19/24
 1973-74   FL-3      46   19   12   15   64   56   50       7/24
 1974-75   FL-3      46   10   17   19   52   75   37      23/24
 1975-76   FL-4      46   22     6   18   62   62   50       8/24
 1976-77   FL-4      46   18   15   13   67   50   51       7/24
 1977-78   FL-4      46   30   11     5   85   38   71       1/24
 1978-79   FL-3      46   24   12   10   83   52   60       2/24
 1979-80   FL-2      42   12   13   17   39   46   37      18/22
 1980-81   FL-2      42   16   11   15   50   45   43       9/22
 1981-82   FL-2      42   23   11     8   76   42   80       2/22
 1982-83   FL-1      42   22     5   15   74   57   71       2/22
 1983-84   FL-1      42   16     9   17   68   77   57      11/22
 1984-85   FL-1      42   14   13   15   81   71   55      11/22
 1985-86   FL-1      42   16   11   15   69   62   59      12/22
 1986-87   FL-1      42   18     9   15   67   54   63       9/22
 1987-88   FL-1      40     7   11   22   27   51   32      20/21
 1988-89   FL-2      46   22   12   12   74   48   78       4/24
 1989-90   FL-2      46   14   15   17   58   60   57      15/24
 1990-91   FL-2      46   12   15   19   45   59   51      20/24
 1991-92   FL-2      46   18   11   17   51   48   65      10/24
 1992-93   FL-1      46   14   13   19   57   71   55      16/24
 1993-94   FL-1      46   15     9   22   66   80   54      19/24
 1994-95   FL-1      46   19   13   14   52   46   70       7/24
 1995-96   FL-1      46   10   18   18   62   70   48      23/24
 1996-97   FL-2      46   16   19   11   45   38   67      13/24
 1997-98   FL-2      46   24   16     6   67   41   88       1/24
 1998-99   FL-1      46   21   14   11   65   56   77       5/24
 1999-00   FA-PREM   38     6     6   26   35   77   24      20/20
 2000-01   FL-1      46   20     9   17   76   67   69       9/24
 2001-02   FL-1      46   16   11   19   62   56   59      14/24
 2002-03   FL-1      46   17     9   20   54   70   60      13/24
 2003-04   FL-1      46   15   12   19   54   68   57      16/24
 2004-05   FL-CH     46   12   16   18   52   59   52      18/24
                 

 

© 2007 Hornet History.com